Ciudad de bronce
City of Brass
Land uncommon 34 ediciones
A 31 de mayo de 2026, Ciudad de bronce cuesta desde 6,56 € (CardTrader). Disponible en 34 ediciones distintas.
Arabian Nights · ARN · #71
- Tipo
- Land
Ediciones disponibles (34)
Arabian Nights
ARN · 71
desde 596,30 €
Junior Super Series
PSUS · 6
desde 366,85 €
Store Championships
SCH · 41
desde 104,64 €
Oversized League Prizes
OLEP · 19
desde 50,86 €
Oversized League Prizes
OLEP · 18
desde 40,07 €
Chronicles
CHR · 112
desde 24,86 €
Seventh Edition
7ED · 327
desde 24,32 €
Double Masters 2022
2X2 · 403
desde 22,09 €
Mystery Booster 2
MB2 · 240
desde 14,21 €
Classic Sixth Edition
6ED · 321
desde 16,86 €
Modern Masters
MMA · 221
desde 14,81 €
Fifth Edition
5ED · 413
desde 14,09 €
World Championship Decks 1998
WC98 · bs112a
desde 13,60 €
Double Masters 2022
2X2 · 321
desde 12,81 €
Modern Event Deck 2014
MD1 · 15
desde 12,52 €
World Championship Decks 2002
WC02 · bk327
desde 12,19 €
Pro Tour Collector Set
PTC · mj112
desde 11,99 €
Pro Tour Collector Set
PTC · gb112
desde 11,94 €
Pro Tour Collector Set
PTC · et112
desde 11,85 €
Eighth Edition
8ED · 322
desde 11,19 €
Pro Tour Collector Set
PTC · ll112sb
desde 11,06 €
Pro Tour Collector Set
PTC · shr112
desde 10,37 €
World Championship Decks 2001
WC01 · jt327
desde 10,36 €
World Championship Decks 1997
WC97 · jk413
desde 9,33 €
World Championship Decks 2003
WC03 · we322
desde 8,62 €
World Championship Decks 1997
WC97 · js413
desde 8,61 €
World Championship Decks 1997
WC97 · pm413
desde 8,59 €
World Championship Decks 2000
WC00 · nl321
desde 8,49 €
Teenage Mutant Ninja Turtles Eternal
TMC · 62
desde 6,56 €
World Championship Decks 2003
WC03 · dh322
desde 7,55 €
Eighth Edition
8ED · 322★
—
Seventh Edition
7ED · 327★
—
Double Masters 2022
2X2 · 570
—
World Championship Decks 2002
WC02 · bk327sb
—
Precios por edición
34 ediciones · ordenadas por precio descendente
| Edición | Cardmarket | CM Foil | CardTrader | Comprar |
|---|---|---|---|---|
| Arabian Nights ARN · #71 · EN CT 1219,94 € | 596,30 € | — | 1219,94 € | |
| | ||||
| Junior Super Series PSUS · #6 · EN Foil 366,85 € | — | 366,85 € | — | |
| | ||||
| Store Championships SCH · #41 · EN Foil 104,64 € | — | 104,64 € | — | |
| | ||||
| Oversized League Prizes OLEP · #19 · EN | 50,86 € | — | — | |
| | ||||
| Oversized League Prizes OLEP · #18 · EN | 40,07 € | — | — | |
| | ||||
| Chronicles CHR · #112 · EN CT 35,52 € | 24,86 € | — | 35,52 € | |
| | ||||
| Seventh Edition 7ED · #327 · EN CT 35,02 € | 24,32 € | — | 35,02 € | |
| | ||||
| Double Masters 2022 2X2 · #403 · EN Foil 37,61 € CT 22,40 € | 22,09 € | 37,61 € | 22,40 € | |
| | ||||
| Mystery Booster 2 MB2 · #240 · EN Foil 78,90 € CT 14,21 € | 17,42 € | 78,90 € | 14,21 € | |
| | ||||
| Classic Sixth Edition 6ED · #321 · EN CT 28,35 € | 16,86 € | — | 28,35 € | |
| | ||||
| Modern Masters MMA · #221 · EN Foil 33,18 € CT 20,26 € | 14,81 € | 33,18 € | 20,26 € | |
| | ||||
| Fifth Edition 5ED · #413 · EN CT 19,26 € | 14,09 € | — | 19,26 € | |
| | ||||
| World Championship Decks 1998 WC98 · #bs112a · EN | 13,60 € | — | — | |
| | ||||
| Double Masters 2022 2X2 · #321 · EN Foil 22,88 € CT 14,21 € | 12,81 € | 22,88 € | 14,21 € | |
| | ||||
| Modern Event Deck 2014 MD1 · #15 · EN CT 15,21 € | 12,52 € | — | 15,21 € | |
| | ||||
| World Championship Decks 2002 WC02 · #bk327 · EN | 12,19 € | — | — | |
| | ||||
| Pro Tour Collector Set PTC · #mj112 · EN | 11,99 € | — | — | |
| | ||||
| Pro Tour Collector Set PTC · #gb112 · EN | 11,94 € | — | — | |
| | ||||
| Pro Tour Collector Set PTC · #et112 · EN | 11,85 € | — | — | |
| | ||||
| Eighth Edition 8ED · #322 · EN CT 16,26 € | 11,19 € | — | 16,26 € | |
| | ||||
| Pro Tour Collector Set PTC · #ll112sb · EN | 11,06 € | — | — | |
| | ||||
| Pro Tour Collector Set PTC · #shr112 · EN | 10,37 € | — | — | |
| | ||||
| World Championship Decks 2001 WC01 · #jt327 · EN | 10,36 € | — | — | |
| | ||||
| World Championship Decks 1997 WC97 · #jk413 · EN | 9,33 € | — | — | |
| | ||||
| World Championship Decks 2003 WC03 · #we322 · EN | 8,62 € | — | — | |
| | ||||
| World Championship Decks 1997 WC97 · #js413 · EN | 8,61 € | — | — | |
| | ||||
| World Championship Decks 1997 WC97 · #pm413 · EN | 8,59 € | — | — | |
| | ||||
| World Championship Decks 2000 WC00 · #nl321 · EN | 8,49 € | — | — | |
| | ||||
| Teenage Mutant Ninja Turtles Eternal TMC · #62 · EN CT 6,56 € | 7,63 € | — | 6,56 € | |
| | ||||
| World Championship Decks 2003 WC03 · #dh322 · EN | 7,55 € | — | — | |
| | ||||
| Eighth Edition 8ED · #322★ · EN | — | — | — | |
| Seventh Edition 7ED · #327★ · EN | — | — | — | |
| Double Masters 2022 2X2 · #570 · EN | — | — | — | |
| World Championship Decks 2002 WC02 · #bk327sb · EN | — | — | — | |
Los enlaces a CardTrader son afiliados. Comprando desde aquí ayudas a mantener tcgprecios online, sin coste adicional para ti.
Histórico 90 días
Rulings oficiales (3)
- If you tap City of Brass while you are casting a spell or activating an ability, its ability will trigger and wait. When you finish casting that spell or activating that ability, City of Brass's triggered ability is put on the stack on top of it. City of Brass's ability will resolve first.
- On the other hand, you can tap City of Brass, put its triggered ability on the stack, and then respond to that ability by casting an instant or activating an ability using that mana. In that case, the instant spell or activated ability will resolve first.
- The first ability triggers no matter how the land becomes tapped.