Distorsión caótica
Chaos Warp
Instant rare 48 ediciones
A 31 de mayo de 2026, Distorsión caótica cuesta desde 0,34 € (Cardmarket). Disponible en 48 ediciones distintas.
Secret Lair Drop · SLD · #741
- Coste
- {2}{R}
- Tipo
- Instant
"It's only principle is the butterfly effect. A butterfly can flap its wings in Peking and in Central Park you get rain instead of sunshine."
Ediciones disponibles (48)
Secret Lair Drop
SLD · 741
desde 16,11 €
Strixhaven Mystical Archive
STA · 36
desde 4,30 €
Double Masters 2022
2X2 · 359
desde 4,10 €
Commander's Arsenal
CM1 · 1
desde 3,48 €
Fallout
PIP · 994
desde 2,70 €
Secret Lair Drop
SLD · 823
desde 2,49 €
Fallout
PIP · 717
desde 2,18 €
Doctor Who
WHO · 1064
desde 1,82 €
Doctor Who
WHO · 816
desde 1,61 €
Fallout
PIP · 466
desde 1,10 €
Commander 2011
CMD · 114
desde 1,09 €
The List
PLST · CMD-114
desde 0,90 €
The Brothers' War Commander
BRC · 114
desde 0,80 €
Doctor Who
WHO · 473
desde 0,79 €
Commander 2016
C16 · 122
desde 0,75 €
Commander Anthology Volume II
CM2 · 89
desde 0,75 €
Commander 2017
C17 · 131
desde 0,70 €
Commander 2018
C18 · 122
desde 0,68 €
Wizards Play Network 2024
PW24 · 7
desde 0,68 €
Fallout
PIP · 189
desde 0,66 €
The List
PLST · C20-146
desde 0,66 €
Commander 2019
C19 · 136
desde 0,59 €
Double Masters 2022
2X2 · 105
desde 0,56 €
Commander 2014
C14 · 174
desde 0,56 €
Edge of Eternities Commander
EOC · 49
desde 0,55 €
Warhammer 40,000 Commander
40K · 205
desde 0,51 €
Commander Legends: Battle for Baldur's Gate
CLB · 785
desde 0,50 €
The List
PLST · C17-131
desde 0,50 €
The Lost Caverns of Ixalan Commander
LCC · 221
desde 0,49 €
New Capenna Commander
NCC · 266
desde 0,49 €
Final Fantasy Commander
FIC · 291
desde 0,45 €
Duskmourn: House of Horror Commander
DSC · 162
desde 0,47 €
Bloomburrow Commander
BLC · 115
desde 0,47 €
March of the Machine Commander
MOC · 273
desde 0,47 €
Aetherdrift Commander
DRC · 48
desde 0,46 €
Murders at Karlov Manor Commander
MKC · 149
desde 0,46 €
Starter Commander Decks
SCD · 127
desde 0,46 €
Forgotten Realms Commander
AFC · 117
desde 0,45 €
Commander 2020
C20 · 146
desde 0,45 €
Tarkir: Dragonstorm Commander
TDC · 208
desde 0,44 €
Neon Dynasty Commander
NEC · 104
desde 0,44 €
Outlaws of Thunder Junction Commander
OTC · 160
desde 0,42 €
Secrets of Strixhaven Commander
SOC · 239
desde 0,37 €
Doctor Who
WHO · 225
desde 0,34 €
Marvel Universe
MAR · 69
—
Double Masters 2022
2X2 · 451
—
Warhammer 40,000 Commander
40K · 205★
—
Secret Lair Drop
SLD · 741★
—
Precios por edición
48 ediciones · ordenadas por precio descendente
| Edición | Cardmarket | CM Foil | CardTrader | Comprar |
|---|---|---|---|---|
| Secret Lair Drop SLD · #741 · EN CT 16,26 € | 16,11 € | — | 16,26 € | |
| | ||||
| Strixhaven Mystical Archive STA · #36 · EN Foil 9,01 € CT 5,51 € | 4,30 € | 9,01 € | 5,51 € | |
| | ||||
| Double Masters 2022 2X2 · #359 · EN Foil 5,57 € CT 4,10 € | 4,27 € | 5,57 € | 4,10 € | |
| | ||||
| Commander's Arsenal CM1 · #1 · EN Foil 3,48 € | — | 3,48 € | — | |
| | ||||
| Fallout PIP · #994 · EN Foil 2,70 € | — | 2,70 € | — | |
| | ||||
| Secret Lair Drop SLD · #823 · EN Foil 2,49 € | — | 2,49 € | — | |
| | ||||
| Fallout PIP · #717 · EN Foil 2,18 € | — | 2,18 € | — | |
| | ||||
| Doctor Who WHO · #1064 · EN Foil 1,82 € | — | 1,82 € | — | |
| | ||||
| Doctor Who WHO · #816 · EN Foil 1,61 € | — | 1,61 € | — | |
| | ||||
| Fallout PIP · #466 · EN Foil 1,78 € | 1,10 € | 1,78 € | — | |
| | ||||
| Commander 2011 CMD · #114 · EN | 1,09 € | — | — | |
| | ||||
| The List PLST · #CMD-114 · EN | 0,90 € | — | — | |
| | ||||
| The Brothers' War Commander BRC · #114 · EN | 0,80 € | — | — | |
| | ||||
| Doctor Who WHO · #473 · EN Foil 1,57 € | 0,79 € | 1,57 € | — | |
| | ||||
| Commander 2016 C16 · #122 · EN | 0,75 € | — | — | |
| | ||||
| Commander Anthology Volume II CM2 · #89 · EN | 0,75 € | — | — | |
| | ||||
| Commander 2017 C17 · #131 · EN | 0,70 € | — | — | |
| | ||||
| Commander 2018 C18 · #122 · EN | 0,68 € | — | — | |
| | ||||
| Wizards Play Network 2024 PW24 · #7 · EN Foil 0,68 € | — | 0,68 € | — | |
| | ||||
| Fallout PIP · #189 · EN Foil 1,03 € | 0,66 € | 1,03 € | — | |
| | ||||
| The List PLST · #C20-146 · EN | 0,66 € | — | — | |
| | ||||
| Commander 2019 C19 · #136 · EN | 0,59 € | — | — | |
| | ||||
| Double Masters 2022 2X2 · #105 · EN Foil 1,21 € | 0,56 € | 1,21 € | — | |
| | ||||
| Commander 2014 C14 · #174 · EN | 0,56 € | — | — | |
| | ||||
| Edge of Eternities Commander EOC · #49 · EN | 0,55 € | — | — | |
| | ||||
| Warhammer 40,000 Commander 40K · #205 · EN | 0,51 € | — | — | |
| | ||||
| Commander Legends: Battle for Baldur's Gate CLB · #785 · EN | 0,50 € | — | — | |
| | ||||
| The List PLST · #C17-131 · EN | 0,50 € | — | — | |
| | ||||
| The Lost Caverns of Ixalan Commander LCC · #221 · EN | 0,49 € | — | — | |
| | ||||
| New Capenna Commander NCC · #266 · EN | 0,49 € | — | — | |
| | ||||
| Final Fantasy Commander FIC · #291 · EN CT 0,45 € | 0,48 € | — | 0,45 € | |
| | ||||
| Duskmourn: House of Horror Commander DSC · #162 · EN | 0,47 € | — | — | |
| | ||||
| Bloomburrow Commander BLC · #115 · EN | 0,47 € | — | — | |
| | ||||
| March of the Machine Commander MOC · #273 · EN | 0,47 € | — | — | |
| | ||||
| Aetherdrift Commander DRC · #48 · EN | 0,46 € | — | — | |
| | ||||
| Murders at Karlov Manor Commander MKC · #149 · EN | 0,46 € | — | — | |
| | ||||
| Starter Commander Decks SCD · #127 · EN | 0,46 € | — | — | |
| | ||||
| Forgotten Realms Commander AFC · #117 · EN | 0,45 € | — | — | |
| | ||||
| Commander 2020 C20 · #146 · EN | 0,45 € | — | — | |
| | ||||
| Tarkir: Dragonstorm Commander TDC · #208 · EN | 0,44 € | — | — | |
| | ||||
| Neon Dynasty Commander NEC · #104 · EN | 0,44 € | — | — | |
| | ||||
| Outlaws of Thunder Junction Commander OTC · #160 · EN | 0,42 € | — | — | |
| | ||||
| Secrets of Strixhaven Commander SOC · #239 · EN | 0,37 € | — | — | |
| | ||||
| Doctor Who WHO · #225 · EN Foil 0,86 € | 0,34 € | 0,86 € | — | |
| | ||||
| Marvel Universe MAR · #69 · EN | — | — | — | |
| Double Masters 2022 2X2 · #451 · EN | — | — | — | |
| Warhammer 40,000 Commander 40K · #205★ · EN | — | — | — | |
| Secret Lair Drop SLD · #741★ · EN | — | — | — | |
Los enlaces a CardTrader son afiliados. Comprando desde aquí ayudas a mantener tcgprecios online, sin coste adicional para ti.